| Oakland | San Francisco | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Crisp cf | 1 0 0 0 | Fontenot ss | 5 1 2 0 | |
| Carson cf | 2 0 0 0 | Whiteside c | 5 1 3 1 | |
| M.Ellis 2b | 2 0 1 1 | DeRosa 3b | 2 0 1 0 | |
| An.LaRoche 2b-ss | 1 0 0 0 | Ja.Lopez p | 0 0 0 0 | |
| Willingham lf | 1 0 0 0 | Vogelsong p | 1 0 0 0 | |
| J.Miller lf | 1 0 0 0 | Kroon p | 0 0 0 0 | |
| C.Jackson 1b-rf | 4 0 0 0 | C.Stewart ph | 1 0 1 1 | |
| Matsui dh | 4 0 1 0 | Rowand cf | 4 0 2 0 | |
| K.Suzuki c | 3 0 0 0 | Schierholtz rf | 4 0 1 0 | |
| Powell c | 1 0 0 0 | Rohlinger 2b-3b | 4 0 2 0 | |
| Kouzmanoff 3b | 3 0 1 0 | Ishikawa 1b | 3 0 0 0 | |
| Sogard 2b | 1 0 0 0 | T.Graham lf | 4 0 0 0 | |
| Sweeney rf | 3 1 2 0 | Bumgarner p | 2 0 0 0 | |
| W.Timmons pr-1b | 0 0 0 0 | S.Schoop 2b | 2 0 0 0 | |
| Pennington ss | 3 0 1 0 | |||
| J.Horton 3b | 0 0 0 0 | |||
| Totals | 30 1 6 1 | Totals | 37 2 12 2 |
| Oakland | 001 | 000 | 000—1 |
|---|---|---|---|
| San Francisco | 000 | 000 | 002—2 |
E_Cramer (3). DP_Oakland 1, San Francisco 1. LOB_Oakland 6, San Francisco 11. 2B_Sweeney (3), Whiteside (4), Rohlinger (2). SB_Crisp (2), Sweeney (1), Schierholtz (3). SF_M.Ellis.
| IP | H | R ER BB SO | ||||
| Oakland | ||||||
|---|---|---|---|---|---|---|
| Braden | 5 2-3 | 5 | 0 | 0 | 2 | 5 |
| Breslow | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Ziegler | 1 | 2 | 0 | 0 | 0 | 0 |
| Blevins | 1 | 2 | 0 | 0 | 0 | 1 |
| Cramer L,0-2 BS,1-1 | 2-3 | 3 | 2 | 2 | 0 | 1 |
| San Francisco | ||||||
| Bumgarner | 6 | 4 | 1 | 1 | 3 | 6 |
| Ja.Lopez | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Vogelsong | 1 2-3 | 1 | 0 | 0 | 0 | 1 |
| Kroon W,2-0 | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Chris Tiller; First, Bill Miller; Second, Mike Muchlinski; Third, Cory Blaser.
A_34,331 (41,915).

Комментариев нет:
Отправить комментарий